23.8" IPS Monitor
This 23.8-inch Full HD (1920 x 1080) resolution monitor supports VESA Mount for versatile ergonomic positioning on a stand or wall. Likewise the IPS panel ensures 178-degree-wide viewing angles, in an elegant bezel-less design, without loss of high color quality – perfect when you're collaborating with business colleagues. Dynamic contrast in HDR mode enables a wide range of high-impact color at 104% of the sRGB color space. Multitasking is made easy by the availability of multiple screens in software, and the viewer's comfort is ensured by Flicker Free imaging, plus a Low Blue Mode. HDMI compatibility allows connection with a wide range of devices.The ‘value-add’ features include 2 built-in speakers.
Model: 24E2QA
Specifications
| Model name | 24E2QA |
| EAN | 471 738594 617 0 |
| Panel | 23.8" (IPS) |
| Pixel Pitch (mm) | 0.2745 (H) × 0.2745 (V) |
| Effective Viewing Area (mm) | 527.04 (H) × 296.46 (V) |
| Brightness (typical) | 250 cd/m² (typical) |
| Contrast Ratio | 1000 : 1 (Typical) 20 Million : 1 (DCR) |
| Response Time | 4ms (GtG) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 80% (CIE1976) / sRGB 104% (CIE1931) |
| Color Accuracy | - |
| Optimum Resolution | 1920 × 1080 @ 75Hz -– DisplayPort, HDMI 1920 × 1080 @ 60Hz – VGA |
| Display Colors | 16.7 Million |
| Signal Input | VGA × 1, HDMI 1.4 × 1, DisplayPort 1.2 × 1 |
| HDCP Version | HDMI :1.4 / DisplayPort : 1.4 |
| USB Hub | no |
| Power Supply | 100 - 240V ~ 1.5A, 50 / 60Hz |
| Power Consumption (typical) | 20W |
| Speakers | 2W × 2 |
| Line in & Earphone | Line In × 1 / Earphone × 1 |
| Wall-Mount | 100mm × 100mm |
| Adjustable Stand | Tilt: -5 ~ 23° |
| Product without Stand (mm) | 326.4 (H) × 540.2 (W) × 50.7 (D) |
| Product with Stand (mm) | 405.2 (H) × 540.2 (W) × 187.7 (D) |
| Product without Stand (kg) | 2.81 |
| Product with Stand (kg) | 3.16 |
| Cabinet Color | Black |
| Regulatory Approvals | RoHS/CE/CB/BSMI/EPA/TCO |
| What's in the box | HDMI Cable 1.8m x 1, DP Cable 1.8m x 1 |




