Brother's HL-L6200DW monochrome laser printer can transform your business' productivity in one swoop. Perfect for small workgroups within your organisation, this machine features print speeds of up to 46ppm, a combined paper input of 570 sheets, and exceptional paper handling options - all vital when it comes to achieving your business goals.
Manufacturer Warranty: 1 Year
Description
Brother's HL-L6200DW monochrome laser printer can transform your business' productivity in one swoop. Perfect for small workgroups within your organisation, this machine features print speeds of up to 46ppm, a combined paper input of 570 sheets, and exceptional paper handling options - all vital when it comes to achieving your business goals.
Specifications
|
Connectivity | |
Interface | Hi-Speed USB 2.0, 10/100/1000Base-TX Ethernet and IEEE 802.11b/g/n Wireless |
USB Interface | Hi-Speed USB 2.0 |
Interface Parallel | NA |
Wired Interface | 10Base-T/100Base-TX/1000Base-T Ethernet |
Wireless Interface | IEEE 802.11b/g/n |
Wireless Mode | IEEE 802.11b/g/n (Infrastructure Mode/Adhoc mode) |
Wireless Setup Support Utility | Wi-Fi Protected Setup (WPS) |
Wi-Fi Direct | IEEE 802.11g/n (Wi-Fi Direct) |
NFC | NA |
Network Protocols IPV4 | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Server, TELNET Server, HTTP/HTTPS server, TFTP client and server, SMTP Client, SNMPv1/v2c/ v3, ICMP, Web Services (Print), CIFS client, SNTP client |
Network Protocols IPV6 | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS,FTP Server,TELNET Server, HTTP/HTTPS server, TFTP client and server, SMTP Client, SNMPv1/v2c, ICMPv6, Web Services (Print), CIFS Client, SNTP Client |
Security | |
Active Directory Authentication | NA |
LDAP | NA |
Brother Solutions Interface | NA |
Wireless Security Protocols | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES) |
Wireless Security | |
Wired Security | |
Wireless Certification | Wi-Fi Certification Mark License (WPA / WPA2 - Enterprise, Personal) Wi-Fi Protected Setup (WPS) Identifier Mark License, Wi-Fi Certified Wi-Fi Direct |
IP-Filter V4 | Yes (IPv4 only) |
Secure Function Lock | Yes Ver 3.0 |
Secure Print | Windows / Mac |
Network Management Utilities | |
Network Management | Windows: BRAdmin Light, Web Base Management, BRAdmin ProfessionalMac: BRAdmin Light, Web Base ManagementLinux: Web Base Management |
Web Based Management | Yes |
Web BRAdmin | NA |
BRAdmin Light | Yes (Download from Brother Solutions Centre) |
BRAdmin Professional | Yes (Download from Brother Solutions Centre) |
Email Alerts | E-mail Notification and Reports |
Store Print Log to Network | Yes |
Driver Deployment Wizard | Yes (Windows only) |
Mobile / Web Printing | |
iPrintScan | Yes (Print Only) |
Google Cloud Print | Yes (Ver 2.0) |
AirPrint | Yes |
Mopria | Yes |
Web Connect | NA |
Software | |
Printer Compatibility | Windows 10 (32&64bit), Windows 8/8.1 (32&64bit), Windows 7 (32&64bit), Vista (32&64bit), XP Home Edition, XP Professional (32&64bit), Windows Server 2016, Windows Server 2012 R2 (64-bit), Windows Server 2012 (64-bit), Windows Server 2008 (32&64bit), Windows Server 2008 R2, Windows Server 2003 (32&64bit)Mac OS X 10.8.5 or greater (Download)Linux Cups/LPRCitrix Presentation Server 4.0/ 4.5, Citrix XenApp 5.0, and Citrix XenDesktop 2.0/ 3.0/ 4.0 |
Software Available | Windows: Status Monitor, BRAdmin Light�, BRAdmin Professional�, Driver Deployment Wizard�Mac: Status Monitor, BRAdmin (Light)� |
Software Included | Windows: Printer drivers, Status Monitor |
Manual Duplex | Yes |
Cerner Certified | Yes |
Status Monitor | Yes |
Watermark Printing | Yes (Windows only) |
Archive Printing | Yes (Windows Only) |
Header and Footer Printing | Yes (Windows/Mac) |
N-up Printing | Windows / Mac |
Poster Printing | Yes (Windows Only) |
Printer Driver Functions | N in 1, Auto Duplex, Print Profiles (Windows/Mac)Poster, Header-Footer, Watermark, Booklet, Skip Blank Page, Print Archive, Print Text in Black, Carbon Copy (Windows Only) |
Paper Handling | |
Standard Paper Capacity | Up to 520 sheets |
Multi-Purpose Tray Capacity | Up to 50 Sheets (Plain) / 10 (Envelopes) |
Manual Feed Slot | NA |
Optional Paper Tray | 250 sheets (LT-5500) or 520 sheets (LT-6500) x 2 pcs or 250 sheets x 3 pcs (Max. 1,040 sheets) |
Envelopes Input | Up to 10 envelopes face down (MP tray only) output via rear |
Output Paper Capacity | Up to 150 Sheets Face Down (80gsm)1 sheet face-up (straight paper path) |
Carbon Copy | Yes |
Media Size Paper Tray | A4, Letter, B5(JIS), B4(JIS), B6, A5, A5(Long Edge), A6, Com-10, DL, C5, Monarch, Ledger, Executive, Legal, Folio |
Media Size Paper Tray (Option) | A4, Letter, B5(JIS), A5, Executive, Legal, Folio |
Media Size MP Tray | Width 76.2 to 215.9 mm, Length 127 to 355.6 mmEnvelope; COM-10, DL, C5, Monarch |
Media Size Manual Feed Slot | NA |
Media Size Duplex | A4, Letter, Legal, Folio |
Media Types Paper Tray | Plain Paper, Letterhead, Coloured Paper, Thin Paper, Recycled Paper, Thick Paper |
Media Types Paper Tray (Option) | Plain Paper, Letterhead, Coloured Paper, Thin Paper, Recycled Paper, Thick Paper |
Media Types MP Tray | Plain Paper, Letterhead, Coloured Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper, Bond, Label, Envelope, Env. Thin, Env.Thick |
Media Types Manual Feed Slot | NA |
Media Types Duplex | Plain Paper, Letterhead, Coloured Paper, Thin Paper, Recycled Paper |
Media Weights Paper Tray | 60 - 120 gsm, half speed and straight paper output with more than 105gsm |
Media Weights Paper Tray (Option) | 60 - 120 gsm, half speed and straight paper output with more than 105gsm |
Media Weights MP Tray | 60 - 200 gsm, half speed and straight paper output with more than 105gsm |
Media Weights Manual Feed Slot | NA |
Media Weights Duplex | 60 - 105 gsm |
Media Low or Out Sensor | NA |
Media Output Sensor | When optional paper input trays are empty |
Print Paper Margin | 4.2, 4.2, 4.2, 4.2mm (top, bottom, left, right) |
Consumable | |
Consumables | TN-3420 Up to 3,000 pages*, TN-3440 Up to 8,000 pages*, TN-3470 Up to 12,000 pages*DR-3425 (Up to 30,000 pages: 1 page/job)* in accordance with ISO/IEC 19752 |
Inbox Consumables | Black Toner Up to 3,000 pages in accordance with ISO/IEC 19752Drum DR-3425 (Up to 30,000 pages: 1 page/job) |
Options | |
Optional Warranty | 1 or 2 or 3 Years On-Site |
Options (ALL) | 250 sheets (LT-5500) or 520 sheets (LT-6500) x 2 pcs or 250 sheets x 3 pcs (Max. 1,040 sheets) |
Optional Storage Device | NA |
Optional Mailbox | NA |
Optional Fonts | NA |
Optional Stabilizer | NA |
Optional Paper Duplex | Automatic Duplex Built In |
Optional Network Interface | NA |
Weight and Measures | |
Size | 373(W) x 388(D) x 287(H)mm |
Weight | 11.1 Kg without consumables |
Size With Carton | 485(W) x 450(D) x 409(H)mm |
Weight With Carton | 14.6 Kg |
Environment | |
Sleep Mode | Yes (0-50 min) |
Power Consumption | Peak: 740W or less, Ready: 32W or less, Sleep: 6.5W, Deep Sleep: 1.2W or less |
Ecology | Power Saving, Toner Saving |
TEC Value | 2.162 kWh / Week |
Noise Level | Sound Pressure Level: (Printing) Less than 54 dBA, (Standby) Less than 35 dBA Sound Power Level: (Printing) Less than 6.84 B, (Standby) Less than 4.8 B, (QuietMode) Less than 6.47 B |
Energy Star Compliant | Yes |
Temperature | Operating: 10 - 32°CStorage: 0 - 40°C |
Humidity | Operating: 20 - 80% (without condensation)Storage: 35 - 85% (without condensation) |
Toner Save | Yes |
Power Save | Yes |
Others | |
Recommended Monthly Print Volume | 500 to 5,000 pages |
Warranty | 12 Months Return To Base |
Carton Contents | HL-L6400DW, Quick Setup Guide, User‘s Guide, CD-ROM (Windows), Power Cord, Black Toner Up to 3,000 pages in accordance with ISO/IEC 19752Drum DR-3425 (Up to 30,000 pages: 1 page/job) |
Footer | ďż˝ Download from Brother Solutions Centre* in accordance with ISO/IEC 19752 |
* Specifications are subject to change without notice.
* Specifications may vary.
* The product picture(s) is only for your reference, it may differ from the actual product.